Test your smoke alarms monthly using CRC Smoke Test Brand Liquid Smoke Detector Tester |
Manufacturer | Model number(s) | A brief description of each column is below the table. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Smoke | Heat | Gas | Connect | Light | Talking | Power | ||||||||
Ion | Photo | Fixed | ROR | CO | ppm | NG | LP | DC | AC | ||||||
Nest | S3003LWES | 7 | * | X | X | X | X | X | X | X | |||||
Nest | S2001LW | 6 | X | X | X | X | X | X | X | ||||||
Nest | S3000BWES | 6 | * | X | X | X | X | X | X | ||||||
USI Electric | MDSCN111 / MDSCN111CN | 6 | X | X | X | X | X | X | X | ||||||
BRK | SC7010BV | 5 | X | X | X | X | X | X | |||||||
First Alert | GCO1CN / GCO1B | 5 | X | X | X | X | X | X | |||||||
Kidde | 21010408 / i12010SCO | 5 | X | X | X | X | 10y | X | |||||||
Kidde | 900-0113 / KN-COEG-3 | 5 | X | X | X | X | X | X | |||||||
Kidde | 21006377 / 900-0114 / KN-COSM-I / KN-COSM-IB / KN-COSM-IBA | 5 | X | X | X | X | X | X | |||||||
Kidde | 21007624 / 900-0213 / KN-COPE-I / KN-COPE-IC | 5 | X | X | X | X | X | X | |||||||
Nest | S2001BW | 5 | X | X | X | X | X | X | |||||||
USI Electric | MICN109 / MICN109CN | 5 | X | X | X | X | X | X | |||||||
American Sensors | 770LBX | 4 | X | X | X | X | X | ||||||||
BRK | 7020B | 4 | X | X | X | X | X | ||||||||
BRK | CO5120PDBN / CO5120PDB | 4 | X | X | X | X | X | ||||||||
BRK | HD6135FB | 4 | X | X | X | X | X | ||||||||
BRK | SC9120B / SC6120B | 4 | X | X | X | X | X | ||||||||
BRK | SC9120LBL | 4 | X | X | X | 10y | X | ||||||||
BRK | SC7010B | 4 | X | X | X | X | X | ||||||||
BRK | 3120B | 4 | X | X | X | X | X | ||||||||
Everday | SD-728-H-A2BI | 4 | X | X | X | X | X | ||||||||
FireX | 12000 / 12000C / 7000 / FADCM / FADCO | 4 | X | X | X | X | X | ||||||||
First Alert | SCO501CN-3ST / SCO500 / SCO501 / SA500 | 4 | X | X | X | X | X | ||||||||
First Alert | SCO7CN / SCO7 | 4 | X | X | X | X | X | ||||||||
First Alert | SA773CN | 4 | X | X | X | X | X | ||||||||
GE Security | 60-848-02-95 / 60-849-02-95 / NX-491NT | 4 | X | X | X | X | X | ||||||||
Gentex | GN-503 / GN-503F | 4 | X | X | X | X | X | ||||||||
Gentex | 7109CS / 7109CSX / 7139CS / 7139CSX | 4 | X | X | X | X | X | ||||||||
Gentex | 9120T / 9120H / 9120TF / 9120HF / 9123T / 9123H / 9123TF / 9123HF / 9220T / 9220H / 9220TF / 9220HF / 9223T / 9223H / 9223TF / 9223HF | 4 | X | X | X | X | X | ||||||||
Kidde | 1285 / 1285E / 440382 / i12080 | 4 | X | X | X | X | X | ||||||||
Kidde | 900-0121 / KN-COP-IC | 4 | X | X | X | X | X | ||||||||
Kidde | PI2010 / PI2000 / 442006 | 4 | X | X | X | X | X | ||||||||
Kidde | 21007426 / 900-0232 / KN-COPF-i | 4 | X | X | X | 7y | X | ||||||||
MasterGuard | MGEB-400T | 4 | X | X | X | X | X | ||||||||
Universal | CD-9490 | 4 | X | X | X | X | X | ||||||||
Universal | CD-9795 | 4 | X | X | X | X | X | ||||||||
USI Electric | MDS107 / MDS107CN | 4 | X | X | X | X | X | ||||||||
USI Electric | 7490 | 4 | X | X | X | X | X | ||||||||
USI Electric | MCND401B / MCND401 / MCND401CN | 4 | X | X | X | X | X | ||||||||
USI Electric | 7795 | 4 | X | X | X | X | X | ||||||||
American Sensors | 470LBX | 3 | X | X | X | X | |||||||||
American Sensors | 670LBR | 3 | X | X | 10y | X | |||||||||
American Sensors | 670LBX / SA379 | 3 | X | X | X | X | |||||||||
American Sensors | 770L | 3 | X | X | X | X | |||||||||
American Sensors | CO851 / CO852 / CO920 | 3 | X | X | X | X | |||||||||
American Sensors | COS2010 | 3 | X | X | X | X | |||||||||
BRK | 100S | 3 | X | X | X | X | |||||||||
BRK | 2002RAC / 7010B / 7010BSL | 3 | X | X | X | X | |||||||||
BRK | 4120B / 4120SB / 9120B / 9120AB | 3 | X | X | X | X | |||||||||
BRK | 5919TH | 3 | X | X | X | X | |||||||||
BRK | CO5120B / CO5120BN | 3 | X | X | X | X | |||||||||
BRK | CO6120PBD | 3 | X | X | X | X | |||||||||
Bryant | 3 | X | X | 7y | X | ||||||||||
Carrier | 3 | X | X | 7y | X | ||||||||||
Everday | F-911-I | 3 | X | X | X | X | |||||||||
Everday | SD-728-A2BI / SD-733-A2BI / SD-738-ABI | 3 | X | X | X | X | |||||||||
Everday | SD-728-H-A2B | 3 | X | X | X | X | |||||||||
Everday | SD-728-H-A2I | 3 | X | X | X | X | |||||||||
Everday | SD-728-HI | 3 | X | X | X | X | |||||||||
Family Safety Products | HS80504 / HS80104 / HS80004 / SM-TT-202 | 3 | X | X | X | X | |||||||||
FireX | ADC / FADC / 4618 / 5000 / 50004 / 4618 / 46182 / 46184 / 4518/ 4518C / 45184 / 45189 | 3 | X | X | X | X | |||||||||
FireX | ADH / 5700 | 3 | X | X | X | X | |||||||||
FireX | COE / 10000 / 10000C | 3 | X | X | X | X | |||||||||
FireX | GCM / 12220 / 12400C | 3 | X | X | X | X | |||||||||
FireX | PAD / 4480 / FPAD / 4580 | 3 | X | X | X | X | |||||||||
First Alert | CO511 / CO511CN | 3 | X | X | X | X | |||||||||
First Alert | FCD4 / FCD4N / FCD4CN-3 / CO615 / CO614CP1 | 3 | X | X | X | X | |||||||||
First Alert | SA4121 / SA4121B | 3 | X | X | X | X | |||||||||
First Alert | SA511 / SA511CN2-3ST | 3 | X | X | X | X | |||||||||
First Alert | SA520 / SA520B / SA521 / SA521CN-3ST | 3 | X | X | X | X | |||||||||
GE Security | 350 / 350CC / 350CX | 3 | X | X | X | X | |||||||||
GE Security | 560NST / 562NST | 3 | X | X | X | X | |||||||||
Gentex | 7100T / 7100H / 7100TF / 7100HF / 7103T / 7103H / 7103TF / 7103HF / 7200T / 7200H / 7203T / 7203H | 3 | X | X | X | X | |||||||||
Gentex | 7109LS / 7139LS | 3 | X | X | X | X | |||||||||
Gentex | 710CS / 710CSX / 713CS / 713CSX | 3 | X | X | X | X | |||||||||
Gentex | GN-300 / GN-303 / 9120 / 9120F / 9123 / 9123F / 9220 / 9220F / 9223 / 9223F | 3 | X | X | X | X | |||||||||
Gentex | CO1209 / CO1209F | 3 | X | X | X | X | |||||||||
Honeywell | 5809 | 3 | X | X | X | X | |||||||||
Honeywell | 5808LST / 5808W3 | 3 | X | X | X | X | |||||||||
Kidde | 1275 / 1276 / 1296 / RF-SM-AC / 1275E / 440381 / 1276E / 1296E/ i12040 / i12060 / i5000 / i4618 | 3 | X | X | X | X | |||||||||
Kidde | 21007288 / KN-SMFM-i | 3 | X | X | 10y | X | |||||||||
Kidde | HD135 / HD135F | 3 | X | X | X | X | |||||||||
Kidde | KN-COB-IC / 900-0120 | 3 | X | X | X | X | |||||||||
Kidde | KN-COPP-3 / 900-0076 / KN-COP-DP-LS / 900-0234 | 3 | X | X | X | X | |||||||||
Kidde | KN-COSM-B / 900-0102 / KN-COSM-XTR-B / 900-0216 | 3 | X | X | X | X | |||||||||
Kidde | PE120 / PE120E / 440399 | 3 | X | X | X | X | |||||||||
SignalOne | 12505 | 3 | X | X | X | X | |||||||||
Universal | CD-9390 | 3 | X | X | X | X | |||||||||
Universal | CD-9485 | 3 | X | X | X | X | |||||||||
Universal | CD-9690 | 3 | X | X | X | X | |||||||||
Universal | SS-2895 | 3 | X | X | X | X | |||||||||
Universal | SS-790 / SS-795 / SS-2795 | 3 | X | X | X | X | |||||||||
USI Electric | 1103 | 3 | X | X | 10y | X | |||||||||
USI Electric | 2430 | 3 | X | X | X | X | |||||||||
USI Electric | 3204 | 3 | X | X | X | X | |||||||||
USI Electric | 7390 | 3 | X | X | X | X | |||||||||
USI Electric | 7485 | 3 | X | X | X | X | |||||||||
USI Electric | 1204 / 1209 / 5204 / 5304 | 3 | X | X | X | X | |||||||||
USI Electric | CD-9690 | 3 | X | X | X | X | |||||||||
USI Electric | MCN400B / MCN400 | 3 | X | X | X | X | |||||||||
USI Electric | MIC3510SB | 3 | X | X | X | 10y | |||||||||
American Sensors | 470L / 470LR | 2 | X | X | X | ||||||||||
American Sensors | 770B / SA700 | 2 | X | X | X | ||||||||||
American Sensors | ASD100 | 2 | X | X | 12v | ||||||||||
American Sensors | ASD200 | 2 | X | X | 12v | ||||||||||
American Sensors | CO850 | 2 | X | X | X | ||||||||||
American Sensors | CO8RD | 2 | X | X | 12v | ||||||||||
American Sensors | CO900 | 2 | X | X | X | ||||||||||
American Sensors | CO910 | 2 | X | X | X | ||||||||||
American Sensors | SA358 | 2 | X | X | X | ||||||||||
American Sensors | SA360 / ESA5011 | 2 | X | X | X | ||||||||||
Atwood Mobile Products | 37682 | 2 | X | X | X | ||||||||||
BRK | 3001 / 3002 | 2 | X | X | X | ||||||||||
BRK | 4120 / 9120 | 2 | X | X | X | ||||||||||
BRK | 5919 / 7010 | 2 | X | X | X | ||||||||||
BRK | CO2120PDN | 2 | X | X | X | ||||||||||
BRK | HD6135F | 2 | X | X | X | ||||||||||
BRK | MP120 | 2 | X | X | X | ||||||||||
BRK | SC1000B | 2 | X | X | X | ||||||||||
CCI Controls | 7540 / 7687 | 2 | X | X | X | ||||||||||
CCI Controls | 7550 / 7697 | 2 | X | X | X | ||||||||||
CO Experts | 2002 / 2004 | 2 | X | X | X | ||||||||||
DuPont | CO828 | 2 | X | X | X | ||||||||||
DuPont | SC202 | 2 | X | X | X | ||||||||||
Everday | F-911 | 2 | X | X | X | ||||||||||
Everday | HD-2001 | 2 | X | X | X | ||||||||||
Everday | M-330W | 2 | X | X | X | ||||||||||
Everday | SD-728-A2B / SD-738-AB | 2 | X | X | X | ||||||||||
Everday | SD-728-A2I / SD-738-AI | 2 | X | X | X | ||||||||||
Everday | SD-728-H / SD-733-H | 2 | X | X | X | ||||||||||
Everday | SD-728-H-A2 | 2 | X | X | X | ||||||||||
Everday | SD-728-I / SD-733-I / SD-738-I | 2 | X | X | X | ||||||||||
Everday | SD-738-CI | 2 | X | X | 12v | ||||||||||
Family Safety Products | HS80501 | 2 | X | X | X | ||||||||||
Fireboy Xintex | CMD-4MR-RLY | 2 | X | X | 12v | ||||||||||
FireX | CCPB / 4021 | 2 | X | X | X | ||||||||||
FireX | CEC / 4009 | 2 | X | X | X | ||||||||||
FireX | COEA / COQ3 / 6035 / 10400C | 2 | X | X | X | ||||||||||
FireX | FXW-R / G / G-18 / G-6 / GC / 41216 / 406 / 406C / 418C / 428/ 428C | 2 | X | X | X | ||||||||||
FireX | PG-40 / 484 / 484C | 2 | X | X | X | ||||||||||
FireX | TPCI / 4671 / 4671C | 2 | X | X | X | ||||||||||
First Alert | CO410 | 2 | X | X | X | ||||||||||
First Alert | FCD2BT / CO605 | 2 | X | X | X | ||||||||||
First Alert | FCD2DDBN / FCD2DDNP / FCD2DDN | 2 | X | X | X | ||||||||||
First Alert | SA100B | 2 | X | X | X | ||||||||||
First Alert | SA150 / SA150B / SA304 / SA304CN3 | 2 | X | X | X | ||||||||||
First Alert | SA302 / SA302CN / SA320CN | 2 | X | X | X | ||||||||||
First Alert | SA302LCN | 2 | X | X | 10y | ||||||||||
First Alert | SA304LCN | 2 | X | X | 10y | ||||||||||
First Alert | SA4120 | 2 | X | X | X | ||||||||||
First Alert | SA500 / SA501 / SA501CN-3ST / SA501CN2-3ST | 2 | X | X | X | ||||||||||
First Alert | SA720CN | 2 | X | X | X | ||||||||||
First Alert | SA9120BCN | 2 | X | X | X | ||||||||||
First Alert | SC01 / SC01N / SC01BN | 2 | X | X | X | ||||||||||
First Alert | SCO5CN / SCO5 | 2 | X | X | X | ||||||||||
GE Security | 320 / 320A / 320ACC / 320ACX | 2 | X | X | X | ||||||||||
GE Security | 570NS | 2 | X | X | X | ||||||||||
Gentex | 710LS / 713LS | 2 | X | X | X | ||||||||||
Gentex | GN-200 / GN-203 / 7100 / 7100F / 7103 / 7103F / 7200 / 7200F / 7203 / 7203F | 2 | X | X | X | ||||||||||
Kidde | 0918 / 0918E / 0918K / 440376 | 2 | X | X | X | ||||||||||
Kidde | 1235 / 1235E / 440379 / i12020 | 2 | X | X | X | ||||||||||
Kidde | KN-COB-LCB-A / 21006137 / 900-0193 / KN-COB-DP-LS / 900-0235 | 2 | X | X | X | ||||||||||
Kidde | KN-COP-C / KN-COP-DP / KN-COP-HW / 900-0056 | 2 | X | X | X | ||||||||||
Kidde | KN-COPP-B / 900-0146 / 900-0089 / KN-COPP-B-LS / 900-0230 | 2 | X | X | X | ||||||||||
Kidde | PI9000 / 442007 | 2 | X | X | X | ||||||||||
Kidde | RF-SM-DC / 0976 / 21005672 | 2 | X | X | X | ||||||||||
Kingdun | KD-101C / KD-101D | 2 | X | X | X | ||||||||||
MasterGuard | MGB-380T | 2 | X | X | X | ||||||||||
MasterGuard | MGE-380LS | 2 | X | X | X | ||||||||||
MasterGuard | GS-500 | 2 | X | X | X | ||||||||||
ProTech | 7035 / 7035-SL / 8505 | 2 | X | X | X | ||||||||||
ProTech | 8010 | 2 | X | X | X | ||||||||||
Safe-T-Alert | 30-441RV / 40-441RV / 40-442RV | 2 | X | X | 12v | ||||||||||
Safe-T-Alert | 40-411 | 2 | X | X | X | ||||||||||
Senco Sensors | ONE | 2 | X | X | X | ||||||||||
SignalOne | 12504 | 2 | X | X | X | ||||||||||
S-Tech | CRCO-015 | 2 | X | X | X | ||||||||||
S-Tech | PS-001N | 2 | X | X | 12v | ||||||||||
S-Tech | STCO-100HWFN / STCO-100HWRN | 2 | X | X | X | ||||||||||
S-Tech | STCO-850 | 2 | X | X | X | ||||||||||
Universal | CD-9385 | 2 | X | X | X | ||||||||||
Universal | CD-9590 | 2 | X | X | X | ||||||||||
Universal | CD-9685 | 2 | X | X | X | ||||||||||
Universal | CD-9775 | 2 | X | X | X | ||||||||||
Universal | SS-785 | 2 | X | X | X | ||||||||||
USI Electric | MDS300L / MDS300B / MDS300 / MDS300CN | 2 | X | X | X | ||||||||||
USI Electric | MI3050SB | 2 | X | X | 10y | ||||||||||
USI Electric | 1213 | 2 | X | X | X | ||||||||||
USI Electric | 7385 | 2 | X | X | X | ||||||||||
USI Electric | 7685 | 2 | X | X | X | ||||||||||
USI Electric | CD-9590 | 2 | X | X | X | ||||||||||
American Sensors | 470B / SA388 | 1 | X | X | |||||||||||
American Sensors | CO1100G | 1 | X | X | |||||||||||
American Sensors | CO800 / CO810 / COS-200 | 1 | X | X | |||||||||||
American Sensors | LP200 / LP400 / LP643 | 1 | X | X | |||||||||||
American Sensors | LP401A | 1 | X | 12v | |||||||||||
American Sensors | LP405A | 1 | X | 12v | |||||||||||
American Sensors | NG200 / NG400 / NG643 | 1 | X | X | |||||||||||
American Sensors | NG401A | 1 | X | 12v | |||||||||||
American Sensors | NG405A | 1 | X | 12v | |||||||||||
American Sensors | SA900 / SA901 | 1 | X | 10y | |||||||||||
American Sensors | SF200 / SA308 / SA310 / SA318 / SA320 | 1 | X | X | |||||||||||
Aprilaire | 1800 | 1 | X | X | |||||||||||
Atwood Mobile Products | 37683 | 1 | X | X | |||||||||||
Atwood Mobile Products | 37063 / 37104 / 37105 / 37106 / 37761 / 37762 | 1 | X | 12v | |||||||||||
BRK | 2002 | 1 | X | X | |||||||||||
BRK | 4000LB / 83R / 83RN | 1 | X | X | |||||||||||
BRK | 4010YR | 1 | X | 10y | |||||||||||
BRK | CO2120PN | 1 | X | X | |||||||||||
BRK | CO3000B | 1 | X | X | |||||||||||
CCI Controls | 3400 (DC or AC) | 1 | X | 12v | X | ||||||||||
CCI Controls | 7719 / 7730 / 7740 / 7770 / 7771 / 7773 | 1 | X | 12v | |||||||||||
Del-Rain | Lifetime / DCO-20 | 1 | X | X | |||||||||||
DuPont | CO808 | 1 | X | X | |||||||||||
DuPont | PS131 | 1 | X | X | |||||||||||
Everday | ECG-983L | 1 | X | 12v | |||||||||||
Everday | ECG-983N | 1 | X | 12v | |||||||||||
Everday | ECG-986L | 1 | X | 24v | |||||||||||
Everday | ECG-986N | 1 | X | 24v | |||||||||||
Everday | ECO-983 | 1 | X | 12v | |||||||||||
Everday | M-330 | 1 | X | X | |||||||||||
Everday | SD-360 | 1 | X | 10y | |||||||||||
Everday | SD-728 / SD-733 / SD-738 | 1 | X | X | |||||||||||
Everday | SD-728-A2 / SD-738-A | 1 | X | X | |||||||||||
Everday | SD-738-C | 1 | X | 12v | |||||||||||
Fireboy Xintex | CMD-1M-9V / CMD-1MR-9V | 1 | X | X | |||||||||||
Fireboy Xintex | CMD-2M / CMD-3M / CMD-4MR | 1 | X | 12v | |||||||||||
FireX | A / B / C / CC / 4003 / 461 / 462 / 465 / 4651 / 465C | 1 | X | X | |||||||||||
FireX | COE-B / FADCM-B / 10200 / 10200C / 12200 / 12200C | 1 | X | X | |||||||||||
FireX | COQ1 / 6030 / 6080 | 1 | X | X | |||||||||||
FireX | PB / CPBC / 4006 / 480 / 480C | 1 | X | X | |||||||||||
First Alert | FCD2BN / FCD2CN / FCD2N / FCD2NP / CO600 | 1 | X | X | |||||||||||
First Alert | FCD3BN / FCD3N / CO400 | 1 | X | X | |||||||||||
First Alert | SA10YR / SA97 / SA97B / SA340CN / SA305CN3 | 1 | X | 10y | |||||||||||
First Alert | SA300 / SA303 / SA305 / SA67 / SA67B / SA87 / SA87B / SA88 / SA90 / SA90B / SA303CN3 / SA300CN2 / SA300CN3 / FG888D / FG888CL | 1 | X | X | |||||||||||
First Alert | SA710 / SA710CN | 1 | X | X | |||||||||||
First Alert | SA710LCN | 1 | X | 10y | |||||||||||
GE Security | 560NS / 562NS | 1 | X | X | |||||||||||
Kidde | 0910 / 900-0136 / 21005117 | 1 | X | 10y | |||||||||||
Kidde | 0913 / 0914 / 0914E / 0915 / 0915K / 0916 / 0916K / 900-0159 / 440374 / 440375 | 1 | X | X | |||||||||||
Kidde | KN-COB-B / 9CO5 / 900-0090 / KN-COB-B-LS / 900-0233 | 1 | X | X | |||||||||||
Kidde | KN-COB-DP-H / 900-0107 | 1 | X | X | |||||||||||
Kidde | PE9 / 440378 | 1 | X | X | |||||||||||
Kingdun | HS-101 / HS-104 / KD-107 / KD-108 / HS-103A | 1 | X | X | |||||||||||
Kingdun | KD-106 | 1 | X | X | |||||||||||
Kingdun | KD-106C | 1 | X | X | |||||||||||
MasterGuard | MGB-380 | 1 | X | X | |||||||||||
MasterGuard | MG-CO/2000 | 1 | X | X | |||||||||||
ProTech | 7010 / 7020 / 7050-PL / 7080 | 1 | X | X | |||||||||||
ProTech | 7030-SL | 1 | X | X | |||||||||||
Quantum Guardian | QG-100 | 1 | X | X | |||||||||||
Safe-T-Alert | 60-511 / 60-521 / 60-531 | 1 | X | X | |||||||||||
Safe-T-Alert | 60-541 / 60-542 | 1 | X | 12v | |||||||||||
Safe-T-Alert | SA 668S / SA 668M | 1 | X | X | |||||||||||
S-Tech | PS-002N / PSM-011 | 1 | X | 12v | |||||||||||
S-Tech | STCH-1000 | 1 | X | X | |||||||||||
S-Tech | STCO-058 / STCO-100HN | 1 | X | X | |||||||||||
S-Tech | STCO-300 | 1 | X | X | |||||||||||
S-Tech | STCP-1000 | 1 | X | X | |||||||||||
S-Tech | STCP-4000 (DC or AC) | 1 | X | 12v | 12v | ||||||||||
UltraGuard | 12SIR | 1 | X | 12v | |||||||||||
Universal | CD-9000 | 1 | X | X | |||||||||||
Universal | CD-9585 | 1 | X | X | |||||||||||
Universal | SS-376 | 1 | X | 3y | |||||||||||
Universal | SS-770 / SS-775 | 1 | X | X | |||||||||||
Universal | SS-876 | 1 | X | 10y | |||||||||||
Universal | SS-901 | 1 | X | X | |||||||||||
USI Electric | 7585 | 1 | X | X | |||||||||||
USI Electric | 1122L | 1 | X | 10y | |||||||||||
USI Electric | 1223L / 1227L / SS-770 | 1 | X | X | |||||||||||
USI Electric | CD-9000 | 1 | X | X | |||||||||||
USI Electric | SS-901 / MP308 | 1 | X | X |
Each alarm's score is simply a count of the number of life saving features it incorporates. Many alarms have special features such as a remote silence function, easy access battery door, quick connect power harness, etc. that are nice to have, but don't really save lives, and so are not represented here. A 12 is a perfect score. Basically don't waste your money on any that score below a 4.
There are two basic types of sensors used in smoke detectors. Ionization type detectors are better at detecting the small smoke particles from fast flaming fires, while photoelectric type detectors are better at detecting the relatively large smoke particles from slow smoldering fires.
Heat detectors react to the heat emitted by a fire, rather than the smoke. Again, there are two basic types. Fixed temperature detectors alarm when room temperature exceeds a specified point (commonly 135° fahrenheit). Rate of rise (ROR) detectors alarm when the room temperature rises at more than a specified rate (typically 15° fahrenheit in less than a minute).
Carbon monoxide (CO) is a colorless, odorless, tasteless gas that kills approximately 2,100 people each year in the US. Several localities have lately passed legislation requiring CO detectors near sleeping areas. Once detected however, if the alarm does not indicate the concentration of CO in the air (ppm) then the best course of action is not always evident. This information is normally given on a LCD display, however talking alarms can also simply say it.
Natural Gas (methane) and LP gas (propane) leaks can have explosive consequences. Early detection is critical to allow sufficient time for evacuation. Note that although many alarms detect both gases, methane rises while propane settles, so depending upon your placement the alarm may only be effective in detecting one or the other.
In larger homes the alarm that detects a problem can be too far away for everyone to hear. Connecting multiple alarms together allows them all to alarm when any of them detect a problem. Note that many alarms will only connect to others of the same type.
Alarms with a built in light can help you see where you are going through the thick smoke of a fire.
No one can be expected to memorize the different sounds every alarm in their home can generate. Talking alarms allow you to immediately know what is causing the alarm, helping you to determine the correct course of action to save your life and the lives of your family.
Nearly a thousand people are killed each year in the US because the batteries in their smoke detectors are dead or missing. Connecting the alarm to the household electricity ("AC") can mitigate this risk. However, fires can cause the loss of power to the alarms. Having a battery ("DC") as well as an electrical connection allows the alarm to activate even when the power is out. Every alarm has to get power somehow, so alarms are only given a point here if they support redundant power sources. Devices designed to run off of 12v DC for mobile use are designated as such. Some devices have internal lithium batteries that cannot be replaced. Though this prevents disabling the alarm by removing the battery, it also limits the alarm's lifetime. The number of years the battery should last is noted for these devices.
*Contains a Split-Spectrum Sensor that provides the same functionality as an ionization sensor (detecting small smoke particles from fast flaming fires) in a different way.
Updates, corrections, and suggestions are much appreciated. Make sure you include your email address if you would like a reply.
Copyright © 2008-2019 AlarmSpecs.Com. All rights reserved. Privacy Policy
Any reference obtained from this server to a specific product, process, or service does not constitute or imply an endorsement.